Rods
| Legend |
|---|
| Antique Tackle |
| Ref No | Manufacturer / Rod | Model | Length | ATFM | Sections | Weight | Price |
|---|---|---|---|---|---|---|---|
| 262 | Greys / G - Series Double Handed | GSROD10 | 15' | #10/11 | 3 | 302g | £119.99 |
| 261 | Greys / G - Series Double Handed | GSROD09 | 14' | #8/9 | 3 | 237g | £109.99 |
| 260 | Greys / G - Series Double Handed | GSROD08 | 13' | #8/9 | 3 | 237g | £99.99 |
| 12 | Greys / G - Tec Travel | G00047 | 9' | #8 | 6 | 131g | £289.99 |
| 14 | Greys / G - Tec Travel | G00049 | 10' | #7 | 6 | 146g | £309.99 |
| 13 | Greys / G - Tec Travel | G00048 | 9' 6" | #7 | 6 | 136g | £299.99 |
| 11 | Greys / G - Tec Travel | G00046 | 9' | #6 | 6 | 123g | £279.99 |
| 10 | Greys / G - Tec Travel | G00045 | 9' | #5 | 6 | 119g | £279.99 |
| 247 | Greys / G Tec Double Handed | G00043 | 14' | #9 | 4 | 320g | £379.99 |
| 246 | Greys / G Tec Double Handed | G00042 | 12' | #8 | 4 | 272g | £349.99 |
| 248 | Greys / G Tec Double Handed | G00040 | 15' | #10 | 4 | 322g | £399.99 |
| 1 | Greys / G_Tec Fly | GTECROD01 | 9' | #5 | 3 | 107g | £249.99 |
| 9 | Greys / G_Tec Fly | G00041 | 10' | #8 | 3 | 137g | £299.99 |
| 6 | Greys / G_Tec Fly | GTECROD020 | 9' 6" | #7 | 3 | 116g | £289.99 |
| 5 | Greys / G_Tec Fly | G00038 | 9' 6" | #6 | 3 | 125g | £289.99 |
| 4 | Greys / G_Tec Fly | G00037 | 9' | #8 | 4 | 133g | £279.99 |
| 3 | Greys / G_Tec Fly | G00036 | 9' | #7 | 3 | 124g | £259.99 |
| 2 | Greys / G_Tec Fly | G00035 | 9' | #6 | 3 | 117g | £249.99 |
| 7 | Greys / G_Tec Fly | G00039 | 10' | #6 | 3 | 133g | £299.99 |
| 8 | Greys / G_Tec Fly | G00040 | 10' | #7 | 3 | 133g | £299.99 |
| 268 | Greys / G-Lite Spin | GLT010 | 5' 6" | 2 - 5g | 2 | 88g | £69.99 |
| 269 | Greys / G-Lite Spin | GLT020 | 6' | 4 - 8g | 2 | 97g | £74.99 |
| 270 | Greys / G-Lite Spin | GLT030 | 6' 6"" | 8 - 12g | 2 | 123g | £79.99 |
| 63 | Greys / GRXI | GRXI002 | 7' | #3/4 | 3 | 90g | £84.99 |
| 72 | Greys / GRXI | GRXI008 | 9' | #6/7 | 3 | 114g | £99.99 |
| 62 | Greys / GRXI | GRXI001 | 7' | #2/3 | 3 | 82g | £84.99 |
| 64 | Greys / GRXI | GRXI003 | 8' | #3/4 | 3 | 86g | £84.99 |
| 65 | Greys / GRXI | GRXI004 | 8' | #4/5 | 3 | 96g | £89.99 |
| 74 | Greys / GRXI | GRXI010 | 10' | #6/7 | 3 | 118g | £114.99 |
| 70 | Greys / GRXI | GRXI006 | 9' | #7/8 | 4 | 108g | £109.99 |
| 71 | Greys / GRXI | GRXI007 | 9' | #8/9 | 4 | 108g | £109.99 |
| 73 | Greys / GRXI | GRXI009 | 9' | #7/8 | 3 | 117g | £109.99 |
| 76 | Greys / GRXI | GRXI012 | 11' | #6/7 | 3 | 137g | £119.99 |
| 75 | Greys / GRXI | GRXI011 | 10' | #7/8 | 3 | 124g | £114.99 |
| 66 | Greys / GRXI | GRXI005 | 9' | #5/6 | 3 | 98g | £94.99 |
| 256 | Greys / GRXi Double Handed | GRXI013 | 13' | #8/9 | 3 | 237g | £179.99 |
| 258 | Greys / GRXi Double Handed | GRXI015 | 15' | #10/11 | 3 | 301g | £199.99 |
| 257 | Greys / GRXi Double Handed | GRXI014 | 14' | #9/10 | 3 | 273g | £189.99 |
| 172 | Greys / GRXi Spin | GRXIS020 | 8' | 10 - 25g | 2 | 156g | £99.99 |
| 173 | Greys / GRXi Spin | GRXIS030 | 9' | 15 - 35g | 2 | 165g | £109.99 |
| 174 | Greys / GRXi Spin | GRXIS040 | 9' | 15 - 35g | 2 | 198g | £119.99 |
| 175 | Greys / GRXi Spin | GRXIS050 | 10' | 15 - 45g | 2 | 206g | £119.99 |
| 179 | Greys / GRXi Spin | GRXIS090 | 11' | 15 - 45g | 4 | 220g | £144.99 |
| 176 | Greys / GRXi Spin | GRXIS060 | 8' | 10 - 25g | 4 | 176g | £114.99 |
| 171 | Greys / GRXi Spin | GRXIS010 | 7' | 5 - 15g | 2 | 110g | £89.99 |
| 177 | Greys / GRXi Spin | GRXIS070 | 9' | 15 - 35g | 4 | 185g | £124.99 |
| 178 | Greys / GRXi Spin | GRXIS080 | 10' | 15 - 45g | 4 | 147g | £134.99 |
| 245 | Greys / G-Series | GSROD07 | 10' | #8/9 | 3 | 129g | £69.99 |
| 240 | Greys / G-Series | GSROD02 | 8' 6" | #4/5 | 3 | 98g | £59.99 |
| 242 | Greys / G-Series | GSROD04 | 9' 6" | #6/7 | 3 | 118g | £64.99 |
| 243 | Greys / G-Series | GSROD05 | 9' 6" | #7/8 | 3 | 123g | £64.99 |
| 241 | Greys / G-Series | GSROD03 | 9' | #5/6 | 3 | 108g | £59.99 |
| 244 | Greys / G-Series | GSROD06 | 10' | #6/7 | 3 | 125g | £69.99 |
| 239 | Greys / G-Series | GSROD01 | 8' | #3/4 | 3 | 93g | £59.99 |
| 263 | Greys / G-Series Spin | GSROD16 | 7' | 5 -15g | 2 | 133g | £59.99 |
| 264 | Greys / G-Series Spin | GSROD17 | 8' | 15 - 25g | 2 | 159g | £64.99 |
| 265 | Greys / G-Series Spin | GSROD18 | 9' | 15 - 45g | 2 | 198g | £69.99 |
| 266 | Greys / G-Series Spin | GSROD19 | 9' | 60 - 100g | 3 | 185g | £69.99 |
| 267 | Greys / G-Series Spin | GSROD20 | 10' | 15 - 60g | 2 | 217g | £74.99 |
| 29 | Greys / Missionary 6 | G00077 | 8' 6" | #5 | 6 | 90g | £174.99 |
| 24 | Greys / Missionary 6 | G00083 | 8' | #4 | 6 | 85g | £169.99 |
| 32 | Greys / Missionary 6 | G00079 | 9' | #6 | 6 | 103g | £179.99 |
| 35 | Greys / Missionary 6 | G00070 | 10' | #7 | 6 | 121g | £199.99 |
| 34 | Greys / Missionary 6 | G00082 | 9' | #7 | 6 | 118g | £189.99 |
| 33 | Greys / Missionary 6 | G00080 | 9' | #8 | 6 | 110g | £189.99 |
| 30 | Greys / Missionary 6 | G00078 | 9' | #5 | 6 | 100g | £179.99 |
| 249 | Greys / Missionary 6 Double Handed | G00073 | 13' | #8 | 6 | 265g | £279.99 |
| 250 | Greys / Missionary 6 Double Handed | G00074 | 14' | #10 | 6 | 303g | £299.99 |
| 163 | Greys / Missionary 6 Spin | G00071 | 10' | 15 - 40g | 6 | 255g | £189.99 |
| 160 | Greys / Missionary 6 Spin | G00076 | 8' | 5 - 18g | 6 | 172g | £159.99 |
| 162 | Greys / Missionary 6 Spin | G00081 | 9' | 40 - 100g | 6 | 231g | £179.99 |
| 164 | Greys / Missionary 6 Spin | G00072 | 10' | 20 - 50g | 6 | 231g | £199.99 |
| 159 | Greys / Missionary 6 Spin | G00075 | 7' | 5 - 12g | 6 | 155g | £149.99 |
| 161 | Greys / Missionary 6 Spin | G00069 | 9' | 12 - 35g | 6 | 200g | £169.99 |
| 15 | Greys / Platinum XD Competitor Special | GRPXC005 | 9' 6" | #7 | 3 | 159g | £199.99 |
| 17 | Greys / Platinum XD Competitor Special | GRPXC010 | 10' | #7 | 3 | 167g | £199.99 |
| 18 | Greys / Platinum XD Competitor Special | GRPXC015 | 10' | #8 | 3 | 165g | £199.99 |
| 22 | Greys / Platinum XD Saltwater | GPXS040 | 9' | #10 | 4 | 143g | £229.00 |
| 23 | Greys / Platinum XD Saltwater | GPXS050 | 9' | #12 | 4 | 160g | £249.00 |
| 21 | Greys / Platinum XD Saltwater | GPXS030 | 9' | #9 | 4 | 147g | £199.99 |
| 20 | Greys / Platinum XD Saltwater | GPXS020 | 9' | #8 | 4 | 136g | £199.99 |
| 19 | Greys / Platinum XD Saltwater | GPXS010 | 9' | #7 | 4 | 132g | £199.99 |
| 44 | Greys / Streamflex | GST093 | 10' | #3 | 4 | 94g | £199.99 |
| 45 | Greys / Streamflex | GST070 | 10' | #4 | 4 | 96g | £199.99 |
| 37 | Greys / Streamflex | GST020 | 7' 6" | #3 | 4 | 73g | £174.99 |
| 38 | Greys / Streamflex | GST030 | 8' | #4 | 4 | 76g | £179.99 |
| 39 | Greys / Streamflex | GST040 | 8' 6" | #4 | 4 | 80g | £184.99 |
| 40 | Greys / Streamflex | GST094 | 9' | #3 | 4 | 83g | £189.99 |
| 41 | Greys / Streamflex | GST050 | 9' | #4 | 4 | 85g | £189.99 |
| 43 | Greys / Streamflex | GST095 | 9' | #6 | 4 | 92g | £194.99 |
| 36 | Greys / Streamflex | GST010 | 6' 6" | #3 | 4 | 67g | £164.99 |
| 42 | Greys / Streamflex | GST060 | 9' | #5 | 4 | 86g | £189.99 |
| 46 | Greys / Streamflex | GST080 | 10' | #5 | 4 | 98g | £199.99 |
| 53 | Greys / X Flite | G00102 | 9' | #6 | 4 | 85g | £169.99 |
| 58 | Greys / X Flite | G00107 | 10 | #6 | 4 | 102g | £189.00 |
| 59 | Greys / X Flite | G00108 | 10' | #7 | 4 | 104g | £189.00 |
| 60 | Greys / X Flite | G00109 | 10 | #8 | 4 | 110g | £189.00 |
| 61 | Greys / X Flite | G00110 | 11 | #7 | 4 | 113g | £199.00 |
| 56 | Greys / X Flite | G00105 | 9' | #7 | 4 | 100g | £179.00 |
| 57 | Greys / X Flite | G00106 | 9' | #8 | 4 | 102g | £179.00 |
| 54 | Greys / X Flite | G00103 | 9' | #8 | 4 | 95g | £174.00 |
| 52 | Greys / X Flite | G00101 | 9' | #5 | 4 | 83g | £169.99 |
| 51 | Greys / X Flite | G00100 | 9' | #4 | 4 | 85g | £169.99 |
| 50 | Greys / X Flite | G00099 | 8' 6" | #5 | 4 | 78g | £159.99 |
| 49 | Greys / X Flite | G00098 | 8' 6" | #4 | 4 | 75g | £159.99 |
| 48 | Greys / X Flite | G00097 | 8' | #4 | 4 | 70g | £149.99 |
| 47 | Greys / X Flite | G00096 | 7' 6" | #3 | 4 | 69g | £149.99 |
| 55 | Greys / X Flite | G00104 | 9' | #6 | 4 | 95g | £179.00 |
| 252 | Greys / X Flite Double Handed | G00112 | 14' | #9 | 4 | 274g | £279.99 |
| 251 | Greys / X Flite Double Handed | G00111 | 13' | #8 | 4 | 237g | £249.99 |
| 253 | Greys / X Flite Double Handed | G00113 | 15' | #10 | 4 | 272g | £299.99 |
| 254 | Greys / X Flite Double Handed | G00114 | 16' | #11 | 4 | 319g | £319.99 |
| 170 | Greys / X-Flite Spin | GRXFS30 | 12' | 5 - 18g | 3 | 252.6g | £149.99 |
| 168 | Greys / X-Flite Spin | GRXFS20 | 10' | 15 - 35g | 3 | 237g | £139.99 |
| 167 | Greys / X-Flite Spin | GRXFS15 | 9' | 12 - 28g | 3 | 218.4g | £129.99 |
| 166 | Greys / X-Flite Spin | GRXFS10 | 8' | 5 - 15g | 3 | 179.5g | £119.99 |
| 165 | Greys / X-Flite Spin | GRXFS05 | 7' | 5 - 12g | 3 | 157.5g | £109.99 |
| 169 | Greys / X-Flite Spin | GRXFS25 | 10' | 20 - 45g | 3 | 258g | £139.99 |
| 230 | Sharpes / The Gordon Fly | 10' | #7 | £139.50 | |||
| 231 | Sharpes / The Gordon Fly | 9' 6" | #6/7 | £134.50 |
